Dharma's Fiber Reactive Dye Yields
NOTE: Dyes come to us from the manufacturer in varying densities and strengths. All figures on this page are approximate.
This yield chart is helpful in Vat Dyeing for advanced dyers who want to control and repeat their results. It is not particularly applicable to tie-dyeing although it does show the relative amount of dye in each color needed to match the color chart.
# | Color Name | %owg | g/lb | oz/lb |
---|---|---|---|---|
1 | Lemon Yellow (Yellow 86 / MX-8G) | 1.4 | 6.2 | 0.22 |
2 | Bright Yellow | 1.8 | 8.2 | 0.29 |
3 | Golden Yellow (Yellow 7 / MX-Gr) | 1.4 | 6.2 | 0.22 |
3A | Clear Yellow | 1.8 | 8.2 | 0.29 |
4 | Deep Yellow (Orange 86 / MX-3R) | 2.0 | 9.1 | 0.32 |
5 | Soft Orange | 2.6 | 11.9 | 0.42 |
6 | Deep Orange (Orange 4 / MX-2R) | 1.9 | 8.5 | 0.30 |
6A | Ecru | 3.2 | 14.5 | 0.51 |
7A | Peach | 3.0 | 13.6 | 0.48 |
8 | Rust Orange (discontinued) | 2.8 | 12.8 | 0.45 |
8A | Pagoda Red* | 4.0 | 18.1 | 0.64 |
9 | Scarlet* | 4.8 | 21.8 | 0.77 |
10 | Fire Red* | 5.3 | 24.1 | 0.85 |
10A | Chinese Red* | 6.0 | 27.2 | 0.96 |
11A | Rose Red | 2.9 | 13.0 | 0.46 |
12 | Light Red (Red 2 / MX-5B) | 2.2 | 9.9 | 0.35 |
12A | Baby Pink | 3.3 | 15.0 | 0.53 |
13 | Fushia Red (Red 11 / MX-8B) | 2.9 | 13.0 | 0.46 |
14 | Coral Pink | 2.9 | 13.0 | 0.46 |
14A | Hot Pink | 3.1 | 14.2 | 0.50 |
15 | Amethyst | 2.4 | 10.8 | 0.38 |
16 | Maroon* | 4.4 | 19.8 | 0.70 |
17 | Burgundy* | 4.2 | 19.0 | 0.67 |
18 | Deep Purple | 2.4 | 10.8 | 0.38 |
18A | Ultra Violet | 2.2 | 9.9 | 0.35 |
19 | Plum | 2.9 | 13.0 | 0.46 |
19A | Lilac | 1.8 | 8.2 | 0.29 |
20 | Dusty Rose (discontinued) | 2.5 | 11.3 | 0.40 |
21 | Teal Blue | 1.8 | 8.2 | 0.29 |
22 | Cobalt Blue* (Blue 109 / MX-2G) | 5.3 | 24.1 | 0.85 |
23 | Cerulean Blue* (Blue 163 / MX-G) | 3.1 | 14.2 | 0.50 |
23A | Electric Blue* (T) | 3.1 | 14.2 | 0.50 |
24 | Navy Blue** | 8.0 | 35.1 | 1.24 |
25 | Turquoise* (T) (Blue 140 / MX-G) | 4.0 | 18.1 | 0.64 |
26 | Sky Blue (Blue 4 / MX-R) | 1.5 | 6.8 | 0.24 |
27 | Midnight Blue* | 3.3 | 15.0 | 0.53 |
28B | Better Blue Green* (T) | 4.0 | 18.1 | 0.64 |
28A | Aqua Marine*(T) | 4.4 | 19.8 | 0.70 |
29 | Bright Green(T) | 2.0 | 9.1 | 0.32 |
29A | Mint Green (T) (discontinued) | 2.6 | 11.9 | 0.42 |
30A | New Emerald Green* (T) | 4.0 | 18.1 | 0.64 |
31 | Dark Green* | 4.4 | 19.8 | 0.70 |
31A | Forest Green* | 4.3 | 19.6 | 0.69 |
32 | Olive Drab | 2.0 | 9.1 | 0.32 |
33 | Avocado | 3.8 | 17.3 | 0.61 |
34 | Rust Brown* | 5.0 | 22.7 | 0.80 |
35 | Dark Brown* | 4.0 | 18.1 | 0.64 |
35A | Chocolate Brown* | 3.8 | 17.3 | 0.61 |
36 | Maroon Brown* (discontinued) | 4.2 | 19.0 | 0.67 |
36A | Havana Brown* (discontinued) | 3.5 | 15.9 | 0.56 |
37 | Bronze | 2.4 | 10.8 | 0.38 |
38 | Khaki | 2.2 | 9.9 | 0.35 |
38A | Blue Gray | 2.2 | 9.9 | 0.35 |
39 | Black** (discontinued) | 11.1 | 50.4 | 1.78 |
41 | Charcoal Gray | 2.2 | 9.9 | 0.35 |
42 | Desert Gray (discontinued) | 3.5 | 15.9 | 0.56 |
43 | Blue Violet (T) | 2.4 | 10.8 | 0.38 |
44 | Better Black** | 7.5 | 34.0 | 1.20 |
45 | Jungle Red** | 8.0 | 36.3 | 1.28 |
46 | Brilliant Blue | 2.4 | 10.8 | 0.38 |
47 | Chartreuse (T) | 2.6 | 11.9 | 0.42 |
48 | Baby Blue | 5.0 | 22.7 | 0.80 |
49 | Red Wine* | 4.0 | 18.1 | 0.64 |
50 | Jade Green (T) | 2.2 | 9.9 | 0.35 |
51 | Plum Blossum (T) | 2.0 | 9.1 | 0.32 |
56 | Azure Blue* | 4.8 | 21.8 | 0.77 |
57 | Mulberry (discontinued) | 2.4 | 10.8 | 0.38 |
60 | Lavender | 1.5 | 6.8 | 0.24 |
61 | Ice Blue | 2.8 | 12.8 | 0.45 |
62 | Peacock Blue* (T) | 3.3 | 15.0 | 0.53 |
64 | Orchid | 2.4 | 10.8 | 0.38 |
65 | Raspberry (T) | 2.4 | 10.8 | 0.38 |
66 | Kelly Green* (T) | 3.5 | 15.9 | 0.56 |
67 | Marigold | 1.8 | 8.2 | 0.29 |
70 | Sapphire Blue* | 5.7 | 25.5 | 0.90 |
71 | Desert Green (discontinued) | 2.6 | 11.9 | 0.42 |
75 | Safari Gray | 2.8 | 12.8 | 0.45 |
76 | Wedgewood Blue | 2.4 | 10.8 | 0.38 |
77 | Alpine Blue | 3.3 | 15.0 | 0.53 |
78 | Rosebud (discontinued) | 2.6 | 11.9 | 0.42 |
80 | Robin'S Egg Blue (T) | 3.5 | 15.9 | 0.56 |
83 | Wisteria | 3.5 | 15.9 | 0.56 |
85 | Seafoam | 3.3 | 15.0 | 0.53 |
86 | Claret (discontinued) | 2.4 | 10.8 | 0.38 |
93 | Kilt Green* (discontinued) | 4.4 | 19.8 | 0.70 |
95 | Royal Blue** | 7.5 | 34.0 | 1.20 |
96 | Lapis | 1.3 | 5.7 | 0.20 |
97 | Citrus Yellow | 2.6 | 11.3 | 0.40 |
98 | Bubble Gum | 3.3 | 14.2 | 0.50 |
101 | Camel | 3.1 | 14.2 | 0.50 |
104 | Cocoa (discontinued) | 3.3 | 15.0 | 0.53 |
105 | Pewter | 2.4 | 10.8 | 0.38 |
108 | Cayman Isle Green (T) | 1.5 | 6.8 | 0.24 |
111 | Black Cherry* | 4.0 | 18.1 | 0.64 |
112 | Periwinkle | 2.0 | 9.1 | 0.32 |
113 | Golden Brown | 2.0 | 9.1 | 0.32 |
114 | Ivory | 1.0 | 4.5 | 0.16 |
115 | Eggplant** | 8.0 | 36.3 | 1.28 |
116 | Brazilnut* | 4.0 | 18.1 | 0.64 |
117 | Grape (Violet 14 / MX-2R) | 2.0 | 9.1 | 0.32 |
118 | Yucca (discontinued) | 2.0 | 9.1 | 0.32 |
119 | Red Violet | 2.0 | 9.1 | 0.32 |
120 | Tangerine | 2.0 | 9.1 | 0.32 |
121 | Sunrise Red (discontinued) | 2.0 | 9.1 | 0.32 |
130 | Strong Navy* | 4.0 | 18.1 | 0.64 |
131 | Imperial Purple* | 4.0 | 18.1 | 0.64 |
132 | Carribean Blue* (T) | 4.0 | 18.1 | 0.64 |
134 | Moss Green* | 4.0 | 18.1 | 0.64 |
135 | Truffle Brown* | 4.0 | 18.1 | 0.64 |
136 | Oxblood Red* | 4.0 | 18.1 | 0.64 |
137 | Mink Brown (discontinued) | 2.0 | 9.1 | 0.32 |
138 | Palomino Gold | 2.0 | 9.1 | 0.32 |
139 | Mist Gray | 2.0 | 9.1 | 0.32 |
140 | Sage Green | 2.0 | 9.1 | 0.32 |
141 | Terracotta | 2.0 | 9.1 | 0.32 |
142 | Dutch Chocolate* | 4.0 | 18.1 | 0.64 |
143 | Wasabi (T) | 2.0 | 9.1 | 0.32 |
144 | Chamois | 2.0 | 9.1 | 0.32 |
145 | Dances With Raisins* | 4.0 | 18.1 | 0.64 |
146 | Kingfisher Blue* | 4.0 | 18.1 | 0.64 |
147 | Orange Sorbet | 2.0 | 9.1 | 0.32 |
148 | Pomegranate* | 4.0 | 18.1 | 0.64 |
149 | Lime Squeeze (T) | 2.0 | 9.1 | 0.32 |
150 | Gunmetal Gray | 2.0 | 9.1 | 0.32 |
151 | Parakeet (T) | 2.0 | 9.1 | 0.32 |
152 | Dragon Fruit | 2.0 | 9.1 | 0.32 |
153 | Mermaid'S Dream* (T) | 4.0 | 18.1 | 0.64 |
154 | Brushed Steel | 2.0 | 9.1 | 0.32 |
155 | Amber Waves | 2.0 | 9.1 | 0.32 |
156 | Clear Sky (T) | 2.0 | 9.1 | 0.32 |
157 | Celadon (T) | 2.0 | 9.1 | 0.32 |
158 | Granny Apple (T) | 2.0 | 9.1 | 0.32 |
159 | Hydrangea | 2.0 | 9.1 | 0.32 |
160 | Blueberry* | 4.0 | 18.1 | 0.64 |
161 | Powerberry* | 4.0 | 18.1 | 0.64 |
162 | Grecian Sea* (T) | 4.0 | 18.1 | 0.64 |
163 | Cardinal Red* | 4.0 | 18.1 | 0.64 |
164 | Sea Glass (T) | 2.0 | 9.1 | 0.32 |
165 | Daffodil | 2.0 | 9.1 | 0.32 |
166 | Watermelon | 2.0 | 9.1 | 0.32 |
167 | Orange Crush | 2.0 | 9.1 | 0.32 |
168 | Indigo Blue* | 4.0 | 18.1 | 0.64 |
169 | Razzle Dazzle (T) | 2.0 | 9.1 | 0.32 |
170 | Muir Green | 2.0 | 9.1 | 0.32 |
171 | Bahama Blue (T) | 2.0 | 9.1 | 0.32 |
172 | Timber Wolf | 2.0 | 9.1 | 0.32 |
173 | Deep Space* | 4.0 | 18.1 | 0.64 |
174 | Peony (T) | 2.0 | 9.1 | 0.32 |
175 | Neutral Grey - pure; no MX or color index # available | 2.0 | 9.1 | 0.32 |
176 | Powder Pink | 2.0 | 9.1 | 0.32 |
177 | Electric Green (T) | 2.0 | 9.1 | 0.32 |
178 | Shiitake Mushroom | 2.0 | 9.1 | 0.32 |
179 | Nautical Navy** (Blue 168 / MX-4Gd) | 8.0 | 36.3 | 1.28 |
180 | Glacier Blue (T) | 2.0 | 9.1 | 0.32 |
181 | Hot Hibiscus | 2.0 | 9.1 | 0.32 |
182 | Herbaceous | 2.0 | 9.1 | 0.32 |
183 | Lime Pop (T) | 2.0 | 9.1 | 0.32 |
184 | Silver Lining | 2.0 | 9.1 | 0.32 |
185 | Nightshade* | 4.0 | 18.1 | 0.64 |
186 | Nebula Navy**(Blue 9, Navy MX-G) | 8.0 | 36.2 | 1.28 |
187 | Sweet Pea | 2.0 | 9.1 | 0.32 |
188 | Bluebird* | 4.0 | 18.1 | 0.64 |
200 | Raven Black** | 8.0 | 36.3 | 1.28 |
250 | Jet Black** | 7.5 | 34.0 | 1.20 |
275 | Hot Black** | 8.0 | 36.3 | 1.28 |
300 | New Black** | 10.0 | 45.3 | 1.60 |
All the Springtones and Falltones that are current, or did not make it into the permanent line of colors:
# | Color Name | %owg | g/lb | oz/lb |
---|---|---|---|---|
A12 | Orange Marmalade (discontinued) | 2.0 | 9.1 | 0.32 |
B12 | Thistle Blossom (discontinued) | 2.0 | 9.1 | 0.32 |
C12 | Deep Marine* (discontinued) | 4.0 | 18.1 | 0.64 |
E12 | Otter Brown (discontinued) | 2.0 | 9.1 | 0.32 |
F12 | Goldfinch (discontinued) | 2.0 | 9.1 | 0.32 |
H12 | Sweet Pea (discontinued) | 2.0 | 9.1 | 0.32 |
J12 | Wet Sands (discontinued) | 2.0 | 9.1 | 0.32 |
L12 | Misty Rose (discontinued) | 2.0 | 9.1 | 0.32 |
M12 | Flamingo Flame (discontinued) | 2.0 | 9.1 | 0.32 |
O12 | Violet'S Breath (discontinued) | 2.0 | 9.1 | 0.32 |
P12 | Caffeine Buzz* (discontinued) | 4.0 | 18.1 | 0.64 |
Q12 | Parisian Blue* (T) (discontinued) | 4.0 | 18.1 | 0.64 |
B13 | Paris Green (T) (discontinued) | 2.0 | 9.1 | 0.32 |
E13 | Mustard (discontinued) | 2.0 | 9.1 | 0.32 |
G13 | Antique Lace (discontinued) | 2.0 | 9.1 | 0.32 |
J13 | Soft Melon (discontinued) | 2.0 | 9.1 | 0.32 |
L13 | Fatigue Green (discontinued) | 2.0 | 9.1 | 0.32 |
M13 | Garibaldi (discontinued) | 2.0 | 9.1 | 0.32 |
O13 | Stormageddon (discontinued) | 2.0 | 9.1 | 0.32 |
R13 | Tea Leaves* (discontinued) | 4.0 | 18.1 | 0.64 |
D14 | Elephant Grey (discontinued) | 2.0 | 9.1 | 0.32 |
E14 | Hyacinth (discontinued) | 2.0 | 9.1 | 0.32 |
F14 | Bougainvillea (discontinued) | 2.0 | 9.1 | 0.32 |
H14 | Sahara (discontinued) | 2.0 | 9.1 | 0.32 |
J14 | Baby Blue Eyes (T) (discontinued) | 2.0 | 9.1 | 0.32 |
L14 | S.F. Fog (discontinued) | 2.0 | 9.1 | 0.32 |
N14 | #2 Pencil (discontinued) | 2.0 | 9.1 | 0.32 |
P14 | Sweet Alyssum (discontinued) | 2.0 | 9.1 | 0.32 |
Q14 | Cocoa Loco (discontinued) | 2.0 | 9.1 | 0.32 |
R14 | Rhythm & Blue (T) (discontinued) | 2.0 | 9.1 | 0.32 |
A15 | Little Boy Blue (T) (discontinued) | 2.0 | 9.1 | 0.32 |
E15 | Cafe Au Lait (discontinued) | 2.0 | 9.1 | 0.32 |
F15 | Strawberry Frappe (discontinued) | 2.0 | 9.1 | 0.32 |
G15 | Creamsicle (discontinued) | 2.0 | 9.1 | 0.32 |
H15 | Lemon Curd (discontinued) | 2.0 | 9.1 | 0.32 |
I15 | Sangria* (discontinued) | 4.0 | 18.1 | 0.64 |
J15 | Sleet Gray (discontinued) | 2.0 | 9.1 | 0.32 |
K15 | Jungle Cruise (discontinued) | 2.0 | 9.1 | 0.32 |
L15 | Spanish Moss (discontinued) | 2.0 | 9.1 | 0.32 |
N15 | Lion'S Mane (discontinued) | 2.0 | 9.1 | 0.32 |
Q15 | Electric Melon (discontinued) | 2.0 | 9.1 | 0.32 |
B16 | Salmon Mousse (discontinued) | 2.0 | 9.1 | 0.32 |
C16 | Bachelor'S Buttons (discontinued) | 2.0 | 9.1 | 0.32 |
G16 | Lilac Mist (discontinued) | 2.0 | 9.1 | 0.32 |
I16 | Frappuccino (discontinued) | 2.0 | 9.1 | 0.32 |
K16 | Moody Blue* (discontinued) | 4.0 | 18.1 | 0.64 |
M16 | Ashes To Ashes (discontinued) | 2.0 | 9.1 | 0.32 |
P16 | Madrone* (discontinued) | 4.0 | 18.1 | 0.64 |
Q16 | Green Lantern (T) (discontinued) | 2.0 | 9.1 | 0.32 |
A17 | Mountain Lake (T) | 2.0 | 9.1 | 0.32 |
C17 | Deep Water** (6% Owg) | 6.0 | 27.2 | 0.96 |
D17 | Clear Carnelian | 2.0 | 9.1 | 0.32 |
E17 | Glacier Blue (T) | 2.0 | 9.1 | 0.32 |
F17 | Lamb'S Ear | 2.0 | 9.1 | 0.32 |
H17 | Hot Hibiscus | 2.0 | 9.1 | 0.32 |
J17 | Soft Sandstone | 2.0 | 9.1 | 0.32 |
K17 | Fall Flame | 2.0 | 9.1 | 0.32 |
L17 | Plum Port* | 4.0 | 18.1 | 0.64 |
N17 | Cinnamon Stick | 2.0 | 9.1 | 0.32 |
R17 | Herbaceous (T) | 2.0 | 9.1 | 0.32 |
S17 | Cornflower Blue (T) | 2.0 | 9.1 | 0.32 |
T17 | Ginger Snap | 2.0 | 9.1 | 0.32 |
B18 | Chile Fuego* | 4.0 | 18.1 | 0.64 |
D18 | Sequoia Redwood* | 4.0 | 18.1 | 0.64 |
F18 | Peach Blush | 2.0 | 9.1 | 0.32 |
N18 | Kitty Litter | 2.0 | 9.1 | 0.32 |
O18 | Ron Burgundy* | 4.0 | 18.1 | 0.64 |
R18 | Green Eggs | 2.0 | 9.1 | 0.32 |
S18 | Bracken | 2.0 | 9.1 | 0.32 |
V18 | Elven Lily | 2.0 | 9.1 | 0.32 |
W18 | Melted Peep | 2.0 | 9.1 | 0.32 |
X18 | Mars Dust | 2.0 | 9.1 | 0.32 |
A19 | Firecracker* | 4.0 | 18.1 | 0.64 |
F19 | Grasshopper | 2.0 | 9.1 | 0.32 |
M19 | Hummus | 2.0 | 9.1 | 0.32 |
P19 | Moose!* | 4.0 | 18.1 | 0.64 |
R19 | Vintage Red** | 8.0 | 36.2 | 1.28 |
U19 | Bazooka Pink | 2.0 | 9.1 | 0.32 |
W19 | Wisconsin Camo | 2.0 | 9.1 | 0.32 |
Y19 | Faded Denim | 2.0 | 9.1 | 0.32 |
Aa19 | Hunter Green* | 4.0 | 18.1 | 0.64 |
D20 | Tropical Dream (T) | 2.0 | 9.1 | 0.32 |
F20 | Mom Jeans | 2.0 | 9.1 | 0.32 |
I20 | Vanilla Custard | 2.0 | 9.1 | 0.32 |
J20 | Flamingo Fantasy | 2.0 | 9.1 | 0.32 |
M20 | Too Fancy Mustard | 2.0 | 9.1 | 0.32 |
Colors without a star require 1 level tablespoon (1/4 to 1/2 oz.) for each lb. of fabric to match the color card.
Colors with * require 2X as much dye.
Colors with * * require 4X as much dye.
Colors marked (T) contain #25 Turquoise these colors:
#56 Azure Blue also yields deeper shades when vat dyed at a higher temperature (hot tap water, 130° - 150°F).
Go to the Dharma Fiber Reactive Procion Dyes Page to order dyes or get prices.